Locks | Handle Lock/Push Bar | Hinges | Hinge/Lash/Spring/Self-Closing |
Hinges | Hinge/Lash/Spring/Self-Closing | Hardware Brand | Hafele/Doma / Kin Long/Djmi |
Hardware Brand | Hafele/Doma / Kin Long/Djmi | Other Hardware | Viewer, Stopper, Closer, Dust Strip |
Other Hardware | Viewer, Stopper, Closer, Dust Strip | Accessories | Fire Strip;Sound-Proof Seal |
Accessories | Fire Strip;Sound-Proof Seal | Services | CAD Drawing Design, Color&Section Sample |
Services | CAD Drawing Design, Color&Section Sample | Structure Advantage | Cold Pressing Makeup, High-Pressure Gluing |
Structure Advantage | Cold Pressing Makeup, High-Pressure Gluing | Finished Advantage | 1.1mm HPL Fire Resistant; Scratch Resistant |
Finished Advantage | 1.1mm HPL Fire Resistant; Scratch Resistant | Surface Technics | Waterproof, Moistureproof, Fungus Resistant |
Surface Technics | Waterproof, Moistureproof, Fungus Resistant | Volume&G.W | 0.11 Cbm/Sq.M; 28-33kgs/Sq.M |
Name | Wooden HPL Door,Lamninated Door,Skin Door,Melamine Door |
Door Type | HPL Hospital door, School door,Appartment door, Wooden HPL door,Layers Door |
Materials | 1.0+mm HPL + Plywood / HDF / MDF; Solid wood border, solid wood frame |
Infilling | Fire plate,Perlite board,Chipboard,Solid core,Wood and Alum sekelton with alum-comb |
Size | Customized up to ur requirements |
Surface Color | Pure color,Multed color,Wood grain,more than100 kinds to choose,or as requested |
Finish | HPL 1.0-1.3mm, PVC or Aluminium edge sealing side |
Advantage of HPL Wood Hospital door |
1. Cold pressing makeup,High-pressure gluing; 2. Built-in tenon structure with quality hardwood sekelton; 3. Waterproof, moistureproof, fungus resistant, fire resistant and scratch resistant; 4. Passed the fire 30-180min UL NFPA BS CE EN AS...etc. test. |
Accessories | Standard lock, sus304# handle and hinges,door closers and others as request |
Services | CAD Drawing Design, Color&Section sample |
Application | Hospital,Hotel,School,,Apartment,Office or other Building, etc; Speical in Hospital door |
Package | Standard export carton with shipping marks, about 0.1cbm 28kgs per SQ.M |
Type / Keywords / Name: | Customized Wooden In Patient Room Veneer Laminated Wood DoorVisit more other products now! | ||
UL10(c) | UL10(b) | NFPA 252-2017 | EN 1026 |
BS EN 1364 | ISO9001 | ASTM E119 | AS 2047 |
BS EN 1363 | BS 476-20&21&22 | GB/T 27903 | CAN/ULC S104-15 |
EN 14351-1:2006+A2:2016 | AS 1530 & AS1905 | EN13501 | ......... Others |
Locks | Handle Lock/Push Bar | Hinges | Hinge/Lash/Spring/Self-Closing |
Hinges | Hinge/Lash/Spring/Self-Closing | Hardware Brand | Hafele/Doma / Kin Long/Djmi |
Hardware Brand | Hafele/Doma / Kin Long/Djmi | Other Hardware | Viewer, Stopper, Closer, Dust Strip |
Other Hardware | Viewer, Stopper, Closer, Dust Strip | Accessories | Fire Strip;Sound-Proof Seal |
Accessories | Fire Strip;Sound-Proof Seal | Services | CAD Drawing Design, Color&Section Sample |
Services | CAD Drawing Design, Color&Section Sample | Structure Advantage | Cold Pressing Makeup, High-Pressure Gluing |
Structure Advantage | Cold Pressing Makeup, High-Pressure Gluing | Finished Advantage | 1.1mm HPL Fire Resistant; Scratch Resistant |
Finished Advantage | 1.1mm HPL Fire Resistant; Scratch Resistant | Surface Technics | Waterproof, Moistureproof, Fungus Resistant |
Surface Technics | Waterproof, Moistureproof, Fungus Resistant | Volume&G.W | 0.11 Cbm/Sq.M; 28-33kgs/Sq.M |
Volume&G.W | 0.11 Cbm/Sq.M; 28-33kgs/Sq.M | Install Type | Screw/Pull Blasting/Zipper Pulls |
Install Type | Screw/Pull Blasting/Zipper Pulls | Loading Qty | 150PCS/20gp;450PCS/40hq |
Loading Qty | 150PCS/20gp;450PCS/40hq | Trademark | DJMI/ODM/OEM/Label Logo |
Trademark | DJMI/ODM/OEM/Label Logo | Transport Package | Film+Foam+Export Carton |
Transport Package | Film+Foam+Export Carton | Specification | Customized Size/Single/Double |
Specification | Customized Size/Single/Double | Origin | Foshan Guangdong China |
Origin | Foshan Guangdong China | HS Code | 4418200090 |
HS Code | 4418200090 | Model NO. | 1322 |
Model NO. | 1322 | Waterproof | Waterproof |
Waterproof | Waterproof | Pattern | Holographic Geometric Bag |
Pattern | Holographic Geometric Bag | Inside Material | Polyester |
Inside Material | Polyester | Color | Blue,Black,White |
Color | Blue,Black,White | Item Name | Women Laser Luminous Backpack Bag |
Item Name |
Women Laser Luminous Backpack Hologram Geometric Student School Bags |
Color | Black,Blue,White,Lumiouns |
Item Size | 28*14*43CM |
MOQ | 50PCS |
Weight | 0.51kg |
Material | Polyster |
Pacakge | OPP Bag |
LOGO | Welcome |
Customize | YES |
Gender | Unisex |
Type | Fashion Lesisure School Shopping Travel Bag |
Application | Travel Business Backpack, School Computer Laptop Outdoor Bag etc. |
Capacity | 3L |
OEM | Supported |
Wholesale Customized pvc Metal Slider Head | string zipper wholesale |
waterproof custom zipper puller supplier | transparent plastic slider ers |
plastic flange zipper | Top sale cheap price plastic flange zipper |
customized custom zipper puller ers | Customized zipper extruder machine production |
wholesale easy tear zipper maker | Wholesale zipper extruder machine manufacturer |
transparent plastic pouch zipper ers | Cheap price zipper machine trader |
transparent plastic pouch zipper company | Professional waterproof plastic pouch zipper |
Competitive price environmental easy tear zipper | Customized easy tear zipper for food packaging |
transparent zipper pull for sale | recycled plastic flange zipper company |
velcro zipper for clothing packaging | zipper machine ers |
ISLAMABAD | Karachi | Lahore | RAWALPINDI |
Faisalabad | PESHAWAR | QUETTA | Multan |
Recycled zipper slider making machine manufacturer, Competitive price child-resistant slider head, easy tear zipper for food packaging, Whole sale price zipper extruder machine wholesale, easy tear zipper for bags retailor, Professional colorful pet food bag zipper, Good price for customized easy tear zipper, colorful plastic flange zipper dealer, recycled plastic flange zipper trader, cheap price plastic pouch zipper supplier,